Thermal Imaging Camera image Handheld XE-26 And XE-27 Series 2.4 inch Color Screen With 8G SD Card Thermal Ambient Humidity
Now for COVID-19 you can use this camera to do temperature check for customers entering malls, shopping centers, government building, schools, restaurants, etc.
- 2.4” TFT color LCD display with BLUE background
- Adjustable emissivity and reflected background compensation improves measurement accuracy on semi-reflective surface
- Hot and cold spot temperature markers that guide the user to the hottest and coldest regions in the infrared heat map
- Visual and heat map image alignment edge detection line
- Adjustable emissivity from 0.1 to 1.0
- Visual/heat map image alignment
- Image capture and save in SD card
- USB edge PC read pictures selectable color palettes and supply power
- Higher temperature measurement range reach to 380℃,and higher accuracy which can distinguish highest and lowest temperature with Digital display.
- Smaller operating current, no power consumption, more durable battery
- Higher Image refresh rate than others
- Tough trigger lock design
- 1* Infrared Thermal Imager
- 1* Mini USB Data Cable
- 1* 8GB Mobile U Disk
- 1* Card Reader
- 1* Screw Tool
- 1* User Manual
- 1* Gift Box
Specification Comparison Table to XE-28/XE-31
Model | XE-28 | XE-31 |
IR Resolution | 60*60 | 160*120 |
Temperature Range | -20℃~380℃/-4℉~716℉ | -20℃~380℃/-4℉~716℉ |
Accuracy | ±2% or ±2℃(±4℉) | ±2℃ (±3.6℉) or ±2% of reading |
Display | 2.5″ TFT 320×240 Pixels color | 3.5″ TFT 320×240 Pixels color |
Visible Camera | 300,000 pixels | 300,000 pixels |
Field of View(FOV) | 20°x20° | 20°x20° |
Best Focus Distance | 0.5m | 0.5m |
Thermal Sensitivity | 0.5℃ | 0.15℃ |
Emissivity | 0.1-1.0 Adjustable | 0.10~1.0 adjustable |
Wavelength Range | 8-14μm | 8-14um |
Color Palettes | Iron color, rainbow and gray | Iron red,Rainbow, Gray(white hot) scale(black hot) |
Image Capture Frequency | 9HZ | 9Hz |
Focus Mode | Fixed | Fixed |
Image Storage | SD Card(TF Micro) 8GB | SD Card(TF Micro) 8GB |
File Format: | bmp | bmp |
Power Type | 4 * 1.5V AA battery and USB | 4*1.5V“AA”size battery and USB |
Battery Life | 6 hours | 6 hours |
Working Conditions | -5℃ to 40℃ (23℉ to 104℉) | -5℃ to 40℃/23℉ to 104℉;10%RH to 80%RH |
Storage Conditions | -20℃ to 50℃ (-4℉ to 122℉) | -20℃ to 50℃/-4℉ to 122℉;10%RH to 80RH |
Item Size | 260*200*102mm | 260*200*112mm |
Item Weight | 0.3kg | 0.35kg |
Package Includes | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 8GB Mobile U Disk 1* Card Reader 1 * User Manual 1 * Gift Box | 1 * Infrared Thermal Imager 1 * Mini USB Data Cable 1 * 3GB Mobile U Disk 1* Card Reader 1 * User Manual 1 * Gift Box |
H***n –
02 로 잘 받났습니다
R***r –
Курьером доставили в МО за три дня. Упаковано надежно. Все работает.
D***y –
item is brand new and working, however there was a long delay in delivery because i had to change to a higher model, and add $20, since the model I ordered was out of stock. good thing i just decided to monitor chat and I saw the supplier message informing me item was out of stock. It would be better to receive email notification to check the chat.
A***s –
Prekės negavau, gražino pinigus.