Pure Sine Wave Inverter 3000W New DC 12V 24V 48V to 110V 220V Car Solar Power Inverter
Model | sp12/120-3000L | sp24/120-3000L | sp48/120–3000L | sp12/230–3000L | sp24/230–3000L | sp48/230–3000L |
Continuous Power | 3000W | |||||
Surge Power | 6000W | |||||
Frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | |||||
Wave Form | Pure Sine Wave | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 92% | |||||
DC Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
AC Voltage | 120VAC ±5% | 230VAC ±5% | ||||
No Load Current Draw | 1.6a | 0.8a | 0.4a | 1.6a | 0.8a | 0.4a |
DC Voltage Range | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | 10±0.5V | 20±0.5V | 40±1V |
Over Voltage Shut Down | 15±0.5V | 30±0.5V | 60±1V | 15±0.5V | 30±0.5V | 60±1V |
Low Voltage Recovery | 12.5V | 25V | 50V | 12.5V | 25V | 50V |
Protection | Low Voltage/Over Voltage | LED Alarm and Automatic Recovery. | ||||
Overload | LED Alarm and Automatic Recovery. | |||||
Over Temperature | LED Alarm and Automatic Recovery. | |||||
Short Circuit | LED Alarm and Automatic Recovery. | |||||
Working Temperature | -10°- +50° | |||||
Storage Temperature | -30°- +70° | |||||
Production Size | 475*165*85(mm) | |||||
Package Size | 550*235*150(mm) | |||||
N.W/G.W | 4.9/5.9(kg) | |||||
Start | soft-start | |||||
Cooling Way | Intelligent Cooling Fan |
Reviews
There are no reviews yet.