Size Table :
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
Waist | 65-70 | 70-75 | 75-80 | 80-86 | 86-90 |
Hip | / | / | / | / | / |
Sleeve Length | 40.6 | 41.1 | 41.6 | 42.2 | 43.2 |
Shoulder Width | 36.1 | 37.1 | 38.6 | 39.6 | 41.1 |
Length | 99 | 99 | 102 | 102 | 102 |
Please read this carefully before ordering :
About Size :
- Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
- Our size is not the standard US/AU/UK/EU/RU sizes, please allow “±3” cm as the error range for manual measure.
Color Deference :
- Due to limitation in photography and the inevitable differences in monitor settings ,the colors showed may be slightly a little color ,thanks for your understanding in advance.
Reviews
There are no reviews yet.