SFPW-3 Fitness Smart Pedometer Health Monitor Pulsometer BP Watch KGG Sport3 Waterproof Bracelet Heart rate Smart Band support Blood pressure Monitoring Weather push Fitness Tracker
Features | Description |
Android requirement | Android 4.4 above |
iOS requirement | iOS 9.0 above |
Pedometer | Steps taken Distance traveled and Calories burned |
Sleep Monitor | Provide the hours slept and quality of sleep stats |
Blood Pressure | Blood Pressure detecting |
Dynamic Heart Rate | Heart rate monitor during the process of sport |
SpO2 | SpO2 detecting |
Goal tracking | vibrate and flash to celebrate |
Alarms | 3 alarms |
Call refused | Long press the bracelet to hang up the phone |
Stopwatch | Support |
Training | walking,running,cycling,skipping,badminton,basketball,football,swimming |
Reminders | Incoming call name |
Notification Support | Wechat QQ Facebook Twitter WhatsApp Skype Instagram and so on |
Camera Control | original iOS Camera app supported, build in camera for Android app. |
Home Skins | 3 skins by mobile phone |
OTA Upgrad | upgrade firmware via app |
Languages | Firmware:English,Chinese,Korean,Spanish,Japanese,French, German,Russian,Arabic,Ukrainian |
App: English,Chinese Simple,Chinese traditional,English, German,Spanish,Japanese,French, Italian,Russian,Arabic, Portuguese,Ukrainian |
Package Content:
- 1 x Smart Bracelet
- 1 x User Manual
- 1 x Retailed Box
Note: Wearable devices monitors human activities through electronic sensors ,and they are at the consumer electronics level. It’s normal for certain deviation. The user should treat data objectively. Please do not compared to hospital equipment about reading, it is NOT a medical device !
Reviews
There are no reviews yet.