DOOGEE N20 Mobile-phone Fingerprint 6.3inch FHD+ Display 16MP Triple Back Camera 64GB 4GB MT6763 Octa Core 4350mAh Cellphone LTE
Main Features :
DOOGEE N20 | ||
OS: Android 9.0 | CPU: MTK, MT6763, 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz | |
SIM Card:Dual Nano Cards | Display: 6.3″ IPS 19:9 Water drop Full Screen FHD+Display | |
RAM: 4GB | Front camera: 16MP f/2.0 Wide-angle | |
ROM: 64GB | Rear camera: 16MP+8MP+8MP f/2.0 Wide-angle LED Flash | |
Battery: 4350mAh | External Storage: Micro SD Card(T-Flash Card)up to 128GB | |
Accessories:
1x CellPhone
1x USB Cable 1x EU Charger(10W Fast Charging) 1x Warranty Card 1x Product Manual |
Network: 3G Bands WCDMA 1 /8
4G Bands FDD-LTE 1 /3 /7 /8 /20
*Unable to use 4G network country:MexicoCanadaBrazilPeruUnited StatesArgentina*
|
- Â 6.3-inch Full FHD+ Water drop Screen
- Â Equipped an enormous 6.3 inch nearly bezel-less display + water drop screen design, own a stunning pixel density of 428 ppi, making the field of vision more open, the big screen horizon is brilliant.
★ 16MP+8MP+8MP Wide Angle Triple Cameras & 16MP Selfie ★ N20 come with a 130° Ultra Wide-angle triple-lens cameras includes 16MP+8MP+8MP cameras, and the 16MP front camera with an 80°Wide-angle, allowing you to capture excellent wide-angle rich colored photo at any time.
- Â 4GB RAM+64GB ROM Storage & Android 9.0 Pie
- Â N20 equips with Helio P23 processor and works together with the latest succinct Android 9 Pie and 4GB RAM and 64GB storage (expandable up to128GB), runs on the fastest and smoothest in multitasks with much lower power consumption, achieve efficiency and energy efficiency.
- Â 4350mAh Large Battery life with 10W super-fast charge
- Â Take DOOGEE N20 with a 4350mAh large battery, has long-lasting durability. It also supports 10W super fast charging technology for efficient charging so you can charge less frequently and focus on what you love.
- Â Dual SIM 4G Network, Rear Fingerprint & Face Unlocking
- Â N20 Dual sim free 4G smartphone(insert Nano-SIM + Nano-SIM or Nano-SIM+ TF Card) supports fingerprint recognition on the rear cover and face unlocking.
Introduction :
Specifications :
DOOGEE N20 | ||
Appearance | ||
Color | Black,Purple,Blue | |
Dimension | 158.96*77.1*8.4mm | |
Weight | 186g | |
Basic parameters | ||
Operating System | Android 9.0 | |
Processor | MT6763 4*Cortex-A53 2.0GHz+4*Cortex-A53 1.5GHz | |
GPU | ARM Mali-G71-MP2 700MHz | |
Battery | 4350mAh | |
10W Fast Charging | ||
Built-in Polymer Battery | ||
Memory | ||
RAM | 4GB | |
ROM | 64GB | |
External Storage | Micro SD Card (T-Flash Card) | |
Up to 128GB | ||
uses SIM 2 slot | ||
Camera | ||
Rear Camera | 16.0MP+8.0MP+8.0MP OIS | |
F/2.0 | ||
130°Wide-angle | ||
LED Flash | ||
Front Camera | 16.0MP | |
F/2.0 | ||
Auto beauty mode | ||
80°Wide Angle | ||
Display | ||
Size | 6.3″ FHD+ Water drop Screen | |
Resolution | 1080*2280 | |
Ratio | 428ppi | |
Type | IPS | |
Panel Technology | Multi-touch | |
Network | ||
SIM Card | Dual SIM Cards Standby | |
Nano-SIM + Nano-SIM / Nano SIM +TF Card | ||
2G | GSM B2/3/5/8 | |
3G | WCDMA B1/8 | |
4G | FDD B1/B3/B7/B8/B20 | |
Bluetooth/Wi-Fi | Support | |
OTA | Support | |
Media | ||
Video Playback Format/Video Produce Format | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and Other Video Formats up to [email protected] ,Support up to [email protected] Video Shooting | |
Audio Playback Format | MP3/ M4A/ AAC/ MKA/ AMR/ ALAC/ FLAC/ APE/ MAV | |
GPS and Sensors | ||
Fingerprint | Rear Fingerprint Unlocking | |
0.1s unlock | ||
360° identification | ||
GPS | Support | |
G-sensor | Support | |
Proximity sensor | Support | |
Support | Ambient Light Sensor/OTG/Compass/Geomagnetism/Gyroscope | |
Others | ||
Languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech,Simplified Chinese, Traditional Chinese.(It has updated 48 languages) | |
Package Contents | ||
1 x Cellphone | 1 x Charger (5V/2A) | |
1 x USB Cable | 1 x Packing Box | |
1 x Product Manual | 1 x Warranty card |
Reviews
There are no reviews yet.