. Stationary FTA Specials . Motorized FTA Specials . Dish Network system . DirecTV system . WorldTV system . C-Band BUD system . FTA Receivers . Dish Network . DirecTV . WorldTV . HDTV . PocketDISH . Sirius Radio . FTA KU Dishes . Motorized Dish Specials . Dish Network Dishes . DirecTV Dishes . C-Band Dishes . Mobile RV Satellite . Tailgate Kits . Off Air Antennas . Mounts & Tripods . Super Buddy . SatHawk . Birdog USB . Analog Meters . Spectrum Analyzers . CATV Meters . Bundle Specials . Sadoun PowerTech . STAB . Actuators . GBox Positioners . Free To Air KU Band . Dish Network DBS . DirecTV DSS LNBF . Invacom LNBF . Reversed Polarity . C-Band LNB . LNBF Holders . DiSEqC & 22KHz . Dish Network . DirecTV & FTA . Splitters Taps Combiners . Amplifiers . Demodulators . RF Modulators . Multiswitches . Combiners . Chassis . Power Supplies . Coaxial Cable . Connectors . Compass & Levels . Coax Strippers . Crimpers & Cutters . Grounding Blocks . Staplers . Staples & Clips . Cable Ties . Magnepull . Coaxial Line Testers . Network Cable . Wall Plates . Lag Screws . A/V Wireless Senders . A/V Selectors . Audio/Video cable . InstaJack . Headsets . Universal Learning . Free To Air . Dish Network . DirecTV . Wireless Extenders . Surge Protectors . Security Cameras . GPS Systems . MP3 Players . DLP . Plasma & LCD . BARGAINS | | 
SSL Secure Shopping Cart











Suppliers: 
| Home > Signal Meters > BIRDOG-USB Sadoun is #1 SatHawk & BIRDOG reseller in the country. |
BIRDOG-USB (V 3.00): This satellite identification Meter is an innovative professional satellite identification and alignment meter. This device is easy to operate. The signal strength and picture quality (BER) meter will speed up and improve your dish installation.
If you are a professional installers and want a finder that can identify a particular satellite, then this is the one! Also a great tool for mobile UPLINKERs
BirdogUSB box content: How does it work? It communicates with the satellite's digital transmissions with "Unique Satellite Information Data" (USID). While most pointing devices only give you a general idea that there are indeed satellites in the sky and allow you to peak the signal, the BIRDOG takes you one step further by positively identifying the satellite. Easily identify all 2 way Broadband Satellites like DirecWAY and Starband. You select the satellite from the menu, move your dish until the BIRDOG says "Found". Indicates raw signal level and digital data error rates at the same time for best dish alignment and cross polarity adjustment. Why drag a TV and satellite receiver to the roof, when you can do the whole job with just a small and easy to carry tool like this! At less than 2 lbs in weight, you can carry it anywhere you want. It has a LOOP OUT to connect to your receiver if you wish. Don't waste your valuable time or money on cheaper analog meters. Use this professional meter for all your installations. This digital satellite meter will maximize the number installations any installer can perform in a day and is very easy to use. What used to take half an hour to an hour now takes a few minutes to find and peak the signal! Time is valuable, why waste it! Improve your service call efficiency and speed.
FEATURES: Audible tune-in signal. Listening to signal tone and changing antenna direction makes it easy and quick to find the best signal reception. Total Software Upgrade. Software stored in Flash memory for later upgrade. DVB and DSS compatible. Pre programmed to most regionally used satellites. Uses USID (Unique Satellite Information Data). Signal strength and Bit Error Rate (Picture Quality) displayed simultaneously. Easy reading LCD display. Back lit display Up to 64 satellites may be pre-programmed 32 step bar-graph for Signal Strength plus % readout 32 step bar-graph for BER (Picture Quality) plus % readout Reading for both Horizontal and Vertical signals 2.4 Ah NiMh battery for accurate and fast charge - 6 hours from flat Up to 30 installations from 1 charge Universal built-in charger for use worldwide. Satellites settings stored in non-volatile EPROM Short circuit proof on LNB output Internal battery powers the LNB. Works with all standard, universal, linear (DVB) and circular (DSS) polarity LNBs. Drop tested to 1 meter Weight approx 2 lbs (900gms) Size (approx.): 6.7x 2.7 x 4.5" (170 x 68 x 115 mm) WxHxD
Specifications: RF input range: 950 - 2150MHz Input dynamic range: - 65dBm to -25dBm Input connector F-female Input impedance: 75 Ohms LNB supply 13 and 18V @ 250mA Symbol rate up to 90Mbps Symbol Frequency rate from 1 to 45 Msps Puncture code (FEC) 1/2, 2/3, 3/4, 5/6 and 7/8 Built-in NiMH battery 2.4Ah 7.2V Universal charger 80 to 250V AC Figure of 8 mains connector 2.1mm Female PSU plug for external charge USB connector for PC upgrade V 3.0 latest firmware MADE IN ENGLAND
NOTES: We RECOMMEND THAT THE INITIAL BATTERY CHARGING IS TO BE A MINIMUM OF 6-12 HOURS. By charging the battery for 12 hours, enables the cells to balance out, this enables the batteries to operate 100 %. This is also applicable in a Meter that has not been used for 6 month. Don not over-charge. Testing also revealed that in extremely cold weather (around 34 degrees and below) the battery level could drop as low as 10% of the original charge if the meter (and LNB) were left exposed for an extended length of time. We recommend to keep the meter battery charged as high as possible in extreme weather. Keep the meter (and LNB if practical) warm until time for use. Battery is guaranteed not to be DOA (Dead on arrival, i.e. non functional). The Mfg warranty does not cover the battery. See return policy about batteries.
Satellites supported: The BIRDOG satellite menu can be reprogrammed to include only the satellites you are interested in (stores up to 64 Satellite locations). With the purchase of this meter you will be able to download satellite information and update your BIRDOG via the web (very easy and takes about 2 minutes). The list of satellites supported below is subject to change without advance notice.
---------- KU-Band ---------- KV Telstar-12 15 West KH Telstar-12 15 West KH NSS-7 22 West KV Hispasat-1C 30 West KH Hispasat-1C 30 West KV Intelsat-801 31.5 West KV IS-1R 45 West KH IS-1R 45 West KV AMC-6 72 West KH AMC-6 72 West KH Horizons-2 74 West KH AMC-5 79 West KV AMC-9 83 West KH AMC-9 83 West KH AMC-16 85 West KV AMC-3 87 West KH AMC-3 87 West KV Galaxy-28 89 West KH Galaxy-28 89 West KV Galaxy-11 91 West KH Galaxy-11 91 West KV Galaxy-26 93 West KH Galaxy-26 93 West KV Galaxy-3C 95 West KH Galaxy-3C 95 West KV Galaxy-25 97 West KH Galaxy-25 97 West KV Galaxy-16 99 West KH Galaxy-16 99 West KV AMC-4 101 West KH AMC-4 101 West KV AMC-1 103 West KH AMC-1 103 West KV AMC-15 105 West KH AMC-15 105 West KV Anik-F2 111.1 West KV Satmex-6 113 West KH Satmex-6 113 West KV Satmex-5 116.8 West KH Satmex-5 116.8 West KV Echostar-9 121 West KH Echostar-9 121 West KV Galaxy-10R 123 West KH Galaxy-10R 123 West KV Horizons-1 127 west KH Horizons-1 127 west KV Galaxy-27 129 West KH Galaxy-27 129 West ----- Named services ----- BR Dishnetwork 61.5 West KV HNS AMC-6 72 west KH HNS AMC-6 72 west KH Starband AMC-6 72 West BL DirecTv 72.5 West KH HNS Horizons-2 74 west BR ExpressVu Nimiq-2 82 West KV HNS AMC-9 83 west KH HNS AMC-9 83 west KV HNS AMC-3 87 west KH HNS AMC-3 87 west KV HNS G28 89 west KH HNS G28 89 west KV HNS G11 91 west KH HNS G11 91 west BL ExpressVu Nimiq-1 91 West KV HNS G26 93 west KH HNS G26 93 west KV HNS G3C 95 West KH HNS G3C 95 west KH HNS Galaxy-16 .74 99 West KH HNS Galaxy-16 .98 99 West KH Starband AMC-4 101 West DTV Ka/Ku 3G 101 West SuperDish 105 West BL DirecTv 110 West (single LNB) BR DishNetwork 110 West DishPro 110 West KV HNS SM6 113 west KH HNS SM6 113 west KV HNS SM5 116 west KH HNS SM5 116 west BR Dish500+ 118.7 West (10.75GHz) DTV Ka/Ku 3G 119 West DishPro 119 West BL DishNetwork 119 West SuperDish 121 West KV HNS Hor1 127 west KH HNS Hor1 127 west BR DishNetwork 129 West KV StarBand Galaxy-27 129 West KH StarBand Galaxy-27 129 West BR DishNetwork 148 West | ---------- C-Band ---------- CR Intelsat-907 27.5 West CV Intelsat-805 55.5 West CH Intelsat-805 55.5 West CV Intelsat-9 58 West CH Intelsat-9 58 West CH Amazonas 61 West CV AMC-6 72 West CV AMC-3 87 West CH AMC-3 87 West CH Galaxy-28 89 West CV Galaxy-11 91 West CH Galaxy-11 91 West CH Galaxy-26 93 West CV Galaxy-3C 95 West CH Galaxy-3C 95 West CV Galaxy-25 97 West CV Galaxy-16 99 West CH Galaxy-16 99 West CV AMC-4 101 West CH AMC-4 101 West CH Anik-F2 111.1 West CV AMC-1 103 West CH AMC-1 103 West CH AMC-18 105 West CV Anik-F1R 107.3 West CH Anik-F1R 107.3 West CH SatMex-6 113 West CH SatMex-5 116.8 West CV SatMex-5 116.8 West CV Echostar-9 121 West CH Echostar-9 121 West CV Galaxy-10R 123 West CH Galaxy-10R 123 West CV Galaxy-14 125 West CH Galaxy-14 125 West CV Horizons-1 127 West CH Horizons-1 127 West CV AMC-11 131 West CH AMC-11 131 West CV Galaxy-15 133 West CH Galaxy-15 133 West CV AMC-10 135 West CH AMC-10 135 West CV AMC-7 137 West CH AMC-7 137 West CH AMC-8 139 West ------ Universal KU LNB ------ UV Telstar-12 15 West UH Telstar-12 15 West UH NSS-7 22 West UV Hispasat-1C 30 West UH Hispasat-1C 30 West UV Intelsat 801 31.5 West UH Intelsat 801 31.5 West UH Intelsat 3R 43 West UV PAS-1R 45 West UH PAS-1R 45 West UH Intelsat-705 50 West UV AMC-6 72 West UH AMC-6 72 West UH SBS-6 74 West UV AMC-5 79 West UH AMC-5 79 West UV AMC-9 83 West UH AMC-9 83 West UV AMC-3 87 West UH AMC-3 87 West UV IA-8 89 West UH IA-8 89 West UV Galaxy-11 91 West UH Galaxy-11 91 West UV IA-6 93 West UH IA-6 93 West UV Galaxy-3C 95 West UH Galaxy-3C 95 West UV Galaxy-25 97 West UH Galaxy-25 97 West UV Galaxy-4R 99 West UH Galaxy-4R 99 West UV AMC-4 101 West UH AMC-4 101 West UV AMC-1 103 West UH AMC-1 103 West UV AMC-15 105 West UH AMC-15 105 West UV Anik-F2 111.1 West UV Satmex-6 113 West UH Satmex-6 113 West UV Satmex-5 116.8 West UH Satmex-5 116.8 West UV Echostar-9 121 West UH Echostar-9 121 West UV Galaxy-10R 123 West UH Galaxy-10R 123 West ---- Customer Specific ---- GTECH Gilat AMC4 GTECH Hughes AMC4 KV G-26 DMX 93 West ( Test ) UV Skyway AMC-4 101 West KV PAS-2 NEA 169 KV PAS-2 AUS 169 KV Galaxy-10R HNS Shim Kit Test 2 KH AMC-2 Test 1 KH AMC-2 Test 2 KH Galaxy-10R HNS Shim Kit Test 1 KV Galaxy 11 (Shim Kit) HNS KH Galaxy 11 (Shim Kit) HNS |
| Replacement Parts For New Birdog USB 3.0 | Birdog replacement (or extra) battery. Battery is guaranteed not to be DOA (Dead on arrival, i.e. non functional. We don't warranty the battery. See return policy about batteries. | $49 |
| | Replacement Parts For Older Birdog 2.5 | Birdog replacement serial (data) cable. Please note this cable is included FREE with the BIRDOG unit if you order one. If you lose yours or want another one for the home computer, then you can order this replacement cable. May vary in color between black and gray. | $19 |
| USB to Serial Converter: With this converter you can easily use those any serial device (such as the BIRDOG and the SatHawk 3000 meters ) to connect to your computer using a USB port. This is perfect for new laptops or PCs that do not come with any serial ports. Driver software included. | $19 |
| Birdog replacement Power Cable. If you lose your Birdog power cord, you can order one here | $9 |
| Birdog replacement (or extra) battery. Battery is guaranteed not to be DOA (Dead on arrival, i.e. non functional). We don't warranty the battery. See return policy about batteries. | $49 |
|
 | Bonus Offer (Included FREE with this meter): | 
| | | Bonus 1 ($10 value): Sadoun Hat: Since we have several hat models, we will send you whichever is available at the time. Limited time offer while supplies last. Limited to one hat per Order. This offer valid for ONLINE or Phone orders. |
| | | | | 
| | Bonus 2 ($10 value): Johnson Level Angle Finder . Available with special satellite signal meter orders as indicated above. Limited time offer while supplies last. Limited to one per Order. This offer valid for ONLINE or Phone orders. |
|
|
* after today's additional 5% instant cart discount - offer expires soon | | |
|
|